|
Caribbean Princess
|
|
The spectacular Caribbean Princess features 890 balcony staterooms and boasts the most exciting signature Princess features. Guests can relax at any one of the four pools, enjoy a massage at the Lotus Spa, unwind in The Sanctuary, a spa-like retreat just for adults, or workout in a state-of-the-art fitness center. Entertainment venues include Movies Under the Stars, three show lounges, the nautical-themed Wheelhouse Bar and Skywalkers Nightclub, which is suspended 16 decks above sea. Multiple dining options include, Sabatini's and Crown Grill specialty restaurants, a poolside pizzeria, and ice cream bar, plus a buffet restaurant. Onboard, guests can enjoy a variety of street performers in the Italian-inspired Piazza, visit Vines, our award-winning wine bar or savor gourmet treats at the 24-hour International Cafe. Throughout each voyage, guests will discover cuisine and activities that bring the colors, cultures and flavors on board. Guests come back with new perspectives, new friends and memories that'll last a lifetime. |
|
|
Ship Statistics |
Year Built | 2004 |
Last Refurbished | 2011 |
Tonnage | 116,000 tons |
Registry | Bermuda |
Length | 950 feet |
Beam | 118 feet |
Passenger Capacity | 3,080 |
Crew Size | 1,142 |
Total Inside Cabins | 452 |
Total Outside Cabins | 1,105 |
Cabins & Suites w/ verandas | 890 |
Suites | 207 |
Maximum Occupancy per room | 8 |
Age Restrictions | One person must be 21 or older |
Dinner Seatings | 3 |
Seating Assignments
in Main Dining Room | Assigned and open seating available |
Dining Hours | 5:30 p.m., 6:00 p.m. & 8:15 p.m. |
Dining Room Dress Code | Yes |
Tipping Recommended? | Yes |
| . |
Onboard Currency | US Dollar |
Onboard Currency Notes | On Australia cruises, the Australia Dollar is the onboard currency. |
| |
Services & Amenities |
Bars/Lounges | 10 |
Beauty Salon/Barber Shop | Yes |
Casino | Yes |
Chapel | Yes |
Disco/Dancing | Yes |
Elevators | 12 |
Hot Tub | 7 |
Cell Phone Service | Yes |
Internet Center | Yes |
Wireless Internet Access | Yes |
Note: Available in certain areas |
Laundromats (self service) | Yes |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | Yes |
Outdoor Movie Screen | Yes |
Onboard Weddings | Yes |
Shops | Yes |
Showroom | Yes |
Spa | Yes |
Video Arcade | Yes |
Fitness & Sports Facilities |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | Yes |
Mini-Golf Course | Yes |
Rock Climbing Wall | No |
Swimming Pool | 4 |
Note: 1 Heated |
Tennis Court | No |
Water Slide | No |
Water Sports Platform | No |
Cabin Features & Amenities |
24-Hour Room Service | Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Note: Flat-screen televisions |
Kids Facilities |
Babysitting | Yes |
Children's Playroom | Yes |
Kiddie Pool | Yes |
Supervised Youth Program | Yes |
Teen Center | Yes |
Special Needs & Requests |
Adjoining Cabins
(private connecting doors) | No |
Kosher Meals | Yes |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | |
|
|
|
No comments:
Post a Comment