Day & Date | Destination | Duration |
---|---|---|
Sat, 04/23/16 |
.
| |
Sat, 04/23/16 | Ft. Lauderdale, Check In 12:30pm-3:00pm | – 4:00pm |
Sun, 04/24/16 | At Sea | |
Mon, 04/25/16 | At Sea | |
Tue, 04/26/16 | Aruba | 7:00am – 12:30pm |
Wed, 04/27/16 | Cartagena, Colombia | 9:00am – 3:00pm |
Thu, 04/28/16 | Panama Canal (scenic Cruising) Panama Scenic Cruising | 6:00am – 4:30pm |
Fri, 04/29/16 | At Sea | |
Sat, 04/30/16 | Puntarenas, Costa Rica | 7:00am – 7:00pm |
Sun, 05/01/16 | San Juan Del Sur, Nicaragua Tender Required wheelchair Access Limited | 7:00am – 6:00pm |
Mon, 05/02/16 | At Sea | |
Tue, 05/03/16 | At Sea | |
Wed, 05/04/16 | At Sea | |
Thu, 05/05/16 | Cabo San Lucas, Mexico Tender Required wheelchair Access Limited | 9:00am – 6:00pm |
Fri, 05/06/16 | At Sea | |
Sat, 05/07/16 | At Sea | |
Sun, 05/08/16 | Los Angeles, California San Pedro Pier 93 Ship @ Port Of San Pedro check In 12:30pm-3:00pm | 7:00am – 4:00pm |
Mon, 05/09/16 | At Sea | |
Tue, 05/10/16 | At Sea | |
Wed, 05/11/16 | Vancouver, British Columbia, Canada View general port information Canada Place 999 Canada Place Vancouver, Bc V6c 3c1 |
No comments:
Post a Comment